2009-2010 NAIA Division II Men’s Basketball Coaches’ Top 25 Preseason Poll – (Oct. 26)
RANK | LAST WEEK^ | SCHOOL (1st PLACE VOTES) | 2008-09 RECORD* | TOTAL POINTS |
1 | 1 | Oklahoma Wesleyan University (13) | 35-2 | 404 |
2 | 5 | Black Hills State University (S.D.) (1) | 30-5 | 387 |
3 | 2 | Bethel College (Ind.) | 33-4 | 364 |
4 | 14 | Dakota Wesleyan University (S.D.) | 25-9 | 353 |
5 | 19 | College of the Ozarks (Mo.) | 25-11 | 352 |
6 | 4 | Walsh University (Ohio) (1) | 27-4 | 341 |
7 | 17 | Grand View University (Iowa) | 25-9 | 316 |
8 | NR | College of Idaho | 16-15 | 312 |
9 | 6 | Indiana Wesleyan University | 29-7 | 298 |
10 | 16 | Indiana University Southeast | 24-8 | 293 |
11 | 7 | Oregon Institute of Technology | 29-6 | 262 |
12 | 22 | Bellevue University (Neb.) | 24-9 | 255 |
13 | 18 | Briar Cliff University (Iowa) | 23-8 | 247 |
14 | RV | Embry-Riddle Aeronautical University (Fla.) | 25-8 | 246 |
15 | 2 | Cedarville University (Ohio) | 27-4 | 241 |
16 | RV | Cornerstone University (Mich.) | 21-12 | 224 |
17 | RV | Warner University (Fla.) | 21-11 | 193 |
18 | 15 | Warner Pacific College (Ore.) | 21-9 | 190 |
19 | RV | Cardinal Stritch University (Wis.) | 22-8 | 136 |
20 | NR | Davenport University (Mich.) | 20-11 | 117 |
21 | 9 | Northwood University (Fla.) | 27-6 | 108 |
22 | 23 | Evergreen State College (Wash.) | 20-12 | 105 |
T23 | RV | University of Saint Francis (Ind.) | 17-14 | 98 |
T23 | NR | University of Sioux Falls (S.D.) | 19-15 | 98 |
25 | NR | University of Saint Mary (Kan.) | 19-11 | 91 |
Others receiving votes:
Indiana University East 81; Daemen College (N.Y.) 79; Minot State University (N.D.) 78; William Penn University (Iowa) 47; Huntington University (Ind.) 27; Holy Names University (Calif.) 23; Aquinas College (Mich.) 17; Dordt College (Iowa) 13; Saint Thomas University (Fla.) 12; Judson University (Ill.) 11; Eastern Oregon University 11; Friends University (Kan.) 9; Brescia University (Ky.) 6; Notre Dame College (Ohio) 3; University of Northwestern Ohio 1; William Jessup University (Calif.) 1; Jamestown College (N.D.) 1; Morningside College (Iowa) 1; Spring Arbor University (Mich.) 1; Sterling College (Kan.) 1; Hastings College (Neb.) 1; Indiana Institute of Technology 1
^ Reflects the final 2008-09 Top 25 poll, March 11, 2009
* Records as submitted by schools and raters, reflect the final 2008-09 overall record.
No comments:
Post a Comment