Monday, February 1, 2010
QRF – Rankings February 1, 2010
1 Hopkins (15-2) 97.0
2 Eden Prairie (16-0) 85.9
3 Robbinsdale Cooper (14-2) 84.4
4 Osseo (13-3) 83.6
5 Cretin-Derham Hall (13-3) 79.9
6 Apple Valley (13-3) 76.9
7 Champlin Park (12-4) 75.9
8 St. Cloud Tech (12-2) 75.5
9 Henry Sibley (11-6) 75.1
10 Forest Lake (13-4) 74.2
11 Stillwater Area (14-3) 70.8
12 Duluth East (11-7) 70.7
13 Minnetonka (9-8) 69.4
14 Elk River (11-4) 67.7
15 White Bear Lake (11-5) 65.7
16 Anoka (13-3) 65.3
17 Lakeville South (11-6) 64.6
18 Tartan (13-3) 63.0
19 Lakeville North (11-6) 62.2
20 Chaska (11-5) 60.2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment