A thought for a boys AAAA 64 team tournament ...
Rochester Region
#6 Winona (6-9) vs. #3 Farmington (12-6)
#7 Rochester John Marshall (5-12) vs. #2 Eastview (10-7)
#5 Rochester Mayo (7-9) vs. #4 Owatonna (11-5)
#8 Rochester Century (3-13) vs. #1 Lakeville North (16-3)
Hopkins Region
#6 Roseville (7-12) vs. #3 Chaska (13-6)
#7 Eagan (4-15) vs. #2 Shakopee (12-5)
#5 Lakeville South (10-10) vs. #4 Prior Lake (10-8)
#8 St. Louis Park (5-13) vs. #1 Hopkins (17-0)
St. Olaf Region
#6 Rosemount (8-10) vs. #3 Bloomington Jefferson (9-5)
#7 Minneapolis South (7-11) vs. #2 Edina (16-2)
#5 Hastings (9-9) vs. #4 Northfield (13-4)
#8 Bloomington Kennedy (2-16) vs. #1 Eden Prairie (15-4)
St. Paul Arlington Region
#6 Woodbury (8-10) vs. #3 Richfield (13-6)
#7 Park of Cottage Grove (5-11) vs. #2 Tartan (12-4)
#5 North St. Paul (9-8) vs. #4 St. Paul Central (14-4)
#8 Irondale (5-13) vs. #1 Henry Sibley (17-2)
UM-Sports Pavilion Region
#6 White Bear Lake (8-10) vs. #3 Burnsville (12-6)
#7 Coon Rapids (7-11) vs. #2 Mounds View (13-6)
#5 Cretin-Derham Hall (9-8) vs. #4 Apple Valley (9-9)
#8 Minneapolis Southwest (4-13) vs. #1 Robbinsdale Cooper (17-1)
Osseo Region
#6 Cambridge-Isanti (10-7) vs. #3 Minnetonka (10-8)
#7 Elk River (6-12) vs. #2 Maple Grove (12-6)
#5 Stillwater Area (8-10) vs. #4 Minneapolis North (10-5)
#8 Park Center (5-12) vs. #1 Osseo (16-2)
Elk River Region
#6 Andover (6-12) vs. #3 Centennial (11-7)
#7 St. Francis (10-8) vs. #2 Champlin Park (12-6)
#5 Blaine (8-10) vs. #4 Robbinsdale Armstrong (8-9)
#8 Anoka (6-12) vs. #1 Wayzata (15-2)
St. Cloud State Region
#6 Moorhead (6-10) vs. #3 Forest Lake (12-6)
#7 Brainerd (4-13) vs. #2 Buffalo (13-5)
#5 Bemidji (10-7) vs. #4 Duluth East (10-9)
#8 Alexandria (3-12) vs. #1 St. Cloud Tech (18-0)
Wednesday, February 11, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment